Descendants of Richard Hamer
Names |
Born |
Died |
| HAMER | ||
| Ann | born 5th May 1796 | died 1869 |
| Betsy | born Abt 1794 | |
| Betsy | born 20th April 1818 | |
| Cecil | ||
| Charles Marshall | born 2nd November 1835 | |
| Charles Marshall | born 1867 | |
| Daniel | born 26th December 1792 | died 1845 |
| Daniel | born 12th January 1827 | |
| Daniel | born 17th May 1831 | |
| Daniel M | born 1904 | died 1971 |
| Edward | born 21st April 1829 | |
| Eliza Jane | born 29th May 1823 | |
| Harriet | born 1862 | |
| Harriett | born 7th July 1825 | |
| Leah | born 1902 | |
| Maria Henderson | born 12th October 1832 | |
| Mary | born 12th May 1802 | died 11th January 1883 |
| Mary | born 6th December 1816 | |
| Mary Ada | born 1864 | died 1931 |
| Richard | born 1771 | died 17 May 1850 |
| Richard | born 31st January 1820 | |
| Richard | born 14th June 1824 | |
| Richard | ||
| Richard Marshall | born 1860 | died 1945 |
| Sarah Ann | born 3rd January 1821 | |
| Sarah Marshall | born 13th March 1828 | |
| HAMPSON | ||
| Alice | born 17th Oct 1820 | died 1895 |
| Ann | born 22nd Sept 1822 | died 1896 |
| Daniel Hamer | born 7th Jan 1834 | died 1889 |
| Dorothy | born 23rd Mar 1838 | died 1886 |
| John | born 24th Jan 1831 | died 1880 |
| Margaret | born 20th Feb 1829 | |
| Maria Hamer | born 10th Nov 1826 | |
| Maria Hamer | born 14th Dec 1835 | died 1873 |
| Mary | born 7th Nov 1816 | died 1878 |
| Richard Hamer | born 7th Dec 1824 | died 1892 |
| William | ||
| William | born 16th Sept 1818 | died 1884 |
| HORRIBIN | ||
| Alice | ||
| HOYLE | ||
| Isaac |